|
||||||||||
BARCLAYS BANK - KILIFI |
||
| Brief: | Renovation of existing bank premises and incorpration of a new Direct Sales Department as part of BBK retail expansion program | |
| Status: | Completed in June 2007 | |
| Project Cost: | Kshs 6,000,000 | |
| Involvement: | Architectural services - from inception to completion | |
| BARCLAYS BANK - PORT BRANCH | ||
| Brief: | New Bank premises complete with 3 counter cubicles, banking hall, working pool, manager's office and ancillary facilities | |
| Status: | Completed in September 2007 | |
| Project Cost: | Kshs 4,100,000 | |
| Involvement: | Architectural services - from inception to completion | |
FIDELITY COMMERCIAL BANK - DIANI BRANCH |
||
| Brief: | New Bank premises complete with 8 counter cubicles, banking hall, working pool, manager's office and ancillary facilities | |
| Status: | Completed November 2007 | |
| Project Cost: | Kshs 16,000,000 | |
| Involvement: | Full Architectural services - from inception to completion . | |
| FIDELITY COMMERCIAL BANK - MALINDI BRANCH | ||
| Brief: | New Bank premises complete with 3 counter cubicles, banking hall, working pool, manager's office and ancillary facilities | |
| Status: | Completed February 2008 | |
| Project Cost: | Kshs 8,200,000 | |
| Involvement: | Full Architectural services - from inception to completion . | |
| FIDELITY COMMERCIAL BANK - MOMBASA BRANCH | ||
| Brief: | New Bank premises complete with 5 counter cubicles, banking hall, working pool, manager's office and ancillary facilities | |
| Status: | To commence June 2008 | |
| Project Cost: | Kshs 16,500,000 | |
| Involvement: | Full Architectural services - from inception to completion . | |
| CASSIA CAPITAL PARTNERS | ||
| Brief: | This was a design competition won by Amal. New interiors for finance/investments firm including interior decor, furnishing and partitioning. | |
| Status: | Completed in June 2008 | |
| Project Cost: | Kshs 6,000,000 | |
| Involvement: | Full Architectural services - Incharge from inception to implementation upto Final Accounts Stage. | |
FIRST COMMUNITY BANK - SOUTH C BRANCH |
||
| Brief: | New Bank premises complete with 4 counter cubicles, banking hall, working pool, manager's office and ancillary facilities | |
| Status: | Design in process . | |
| Project Cost: | Kshs 14,500,000 | |
| Involvement: | Full Architectural services - from inception to completion . | |
| BARCLAYS BANK - MAKUPA BRANCH | ||
| Brief: | New bank premises and lettable office space. Project comprised renovation and refurbishment of an old building to accommodate separate banking halls for current and savings accounts and related facilities. | |
| Status: | Yet to be implemented | |
| Project Cost: | Kshs 8,500,000 | |
| Involvement: | Full Architectural services - Incharge from inception to implementation upto Final Accounts Stage. | |